Offering you a complete choice of products which include 5003 ice cream cart, 5001 ice cream cart, 5005 ice cream cart and 5004 ice cream cart.
₹ 114285 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 2 Seater |
| Max Power | 2 hp |
| Payload Capacity | 600 Kg |
| Body Type | Open |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 600 Kg |
| Battery Capacity | 80Ah |
| Charging Time | 8 Hours |
| Range | 60 Km |
| Ground Clearance | 100mm |
| Overall Length (mm) | 3200 |
| Overall Width (mm) | 1400 |
| Overall Height (mm) | 1900 |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Loading Capacity | 100 kg |
| Usage/Application | Commercial |
| Material | MS |
| Color | Red |
| Power Source | Battery |
| Vehicle Model | 5001 |
| Brand | Vijays |
| Motor | 4 HP |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Material | Stainless Steel |
| Load Capacity | 220-250 Watt |
| Brand | Vijays |
| Color | Red |
| Model Name/Number | Erbp004 |
| Size/Dimension | 42*25 |
| Battery Charging Time | 10 Hours |
₹ 135000 / Piece Get Latest Price
| Loading Capacity(kg) | 300 kg |
| Rear Wheel Size | 3*75*12 mm |
| Front Wheel Size | 3*75*12 mm |
| Product Code | 5005 |
| Surface Finish | Paint Coated |
| Freezer Capacity | 100 L |
Vijay Boudh (Director)
Vijays Energy Industries(India) Private Limited
Amousi Railway Station Near Kahna Upwan Near Kanha Upwan Sarojani Nagar
Lucknow - 226008, Uttar Pradesh, India