Offering you a complete choice of products which include 5003 ice cream cart, 5001 ice cream cart, 5005 ice cream cart and 5004 ice cream cart.





₹ 114285 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Type | Lead Acid |
| Seating Capacity | 2 Seater |
| Max Power | 2 hp |
| Payload Capacity | 600 Kg |
| Body Type | Open |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 600 Kg |
| Battery Capacity | 80Ah |
| Charging Time | 8 Hours |
| Range | 60 Km |






₹ 120000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Loading Capacity | 100 kg |
| Usage/Application | Commercial |
| Material | MS |
| Color | Red |
| Power Source | Battery |
| Vehicle Model | 5001 |
| Brand | Vijays |
| Motor | 4 HP |







₹ 125000 / PieceGet Latest Price
| Material | Stainless Steel |
| Load Capacity | 220-250 Watt |
| Brand | Vijays |
| Color | Red |
| Model Name/Number | Erbp004 |
| Size/Dimension | 42*25 |
| Battery Charging Time | 10 Hours |



₹ 135000 / PieceGet Latest Price
| Loading Capacity(kg) | 300 kg |
| Rear Wheel Size | 3*75*12 mm |
| Front Wheel Size | 3*75*12 mm |
| Product Code | 5005 |
| Surface Finish | Paint Coated |
| Freezer Capacity | 100 L |
Vijay Boudh (Director)
Vijays Energy Industries(India) Private Limited
Amousi Railway Station Near Kahna Upwan Near Kanha Upwan Sarojani Nagar, Lucknow - 226008, Uttar Pradesh, India


