Pioneers in the industry, we offer ertf 5002 ice cream e-cart, erf 5003 ice cream e-cart, erbp 5001 ice cream e-cart and erf 5005 ice cream e-cart from India.





₹ 114285 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Type | Lead Acid |
| Payload Capacity | 500 Kg |
| Max Power | 2 hp |
| Charging Time | 6 hours |
| E Rickshaw Model | ERTF 5002 |
| Battery Capacity | 60Ah |
| Body Type | Closed |
| Ground Clearance | 100mm |
| Range | 60 Km |
| Overall Length (mm) | 2400 |




₹ 120000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Type | Lead Acid |
| Payload Capacity | 600 Kg |
| Max Power | 2 hp |
| E Rickshaw Model | ERF 5003 |
| Body Type | Open |
| Overall Length (mm) | 2400 |
| Overall Width (mm) | 1000 |
| Overall Height (mm) | 1700 |
| Battery Capacity | 60Ah |
| Max Speed (km/h) | 30 |





₹ 118000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Type | Lead Acid |
| Payload Capacity | 400 Kg |
| Max Power | 2 hp |
| E Rickshaw Model | ERBP 5005 |
| Body Type | Open |
| Overall Length (mm) | 2400 |
| Overall Width (mm) | 1000 |
| Overall Height (mm) | 1700 |
| Battery Capacity | 60Ah |
| Max Speed (km/h) | 50 |




₹ 125000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Type | Lithium Ion |
| Payload Capacity | 400 Kg |
| Max Power | 2 hp |
| Charging Time | 3 hours |
| E Rickshaw Model | ERF 5001 |
| Battery Capacity | 80Ah |
| Body Type | Closed |
| Max Speed (km/h) | 60 |
| Range | 60 Km |
| Ground Clearance | 100mm |
Vijay Boudh (Director)
Vijays Energy Industries(India) Private Limited
Amousi Railway Station Near Kahna Upwan Near Kanha Upwan Sarojani Nagar, Lucknow - 226008, Uttar Pradesh, India


