Our product range includes a wide range of energy pro full ss passenger e rickshaw, energy deluxe ms passenger e rickshaw, energy+ passenger e rickshaw, energy pro ms passenger e rickshaw, full ss passenger e rickshaw and energy delux ss passenger e rikshaw.
₹ 114500 Get Latest Price
Battery Type | Lithium lon |
Loading Capacity | 1000 kg |
Max Power | 1200W |
E Rickshaw Model | Energy Deluxe Steel |
Maximum Run Per Charge | 120 km |
Model Year | 2024 |
Body Type | Open |
Seating Capacity | 2 Seater |
Max Speed (km/h) | 40 |
Gross Vehicle Weight | 400 Kg |
Minimum order quantity: 1 Piece
₹ 111500 Get Latest Price
Battery Type | Lead Acid |
Seating Capacity | 6 Seater |
Max Power | 3 hp |
Payload Capacity | 600 Kg |
Body Type | Closed |
Max Speed (km/h) | 30 |
Gross Vehicle Weight | 600 Kg |
Battery Capacity | 60Ah |
Charging Time | 7 Hours |
Range | 60 Km |
₹ 105000 Get Latest Price
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Body Type | Open |
Charging Time | 6 Hours |
Max KM Range | 101-130 KM |
Seating Capacity | 4 Seater |
License Requirement | Licensed |
Battery Quantity Required | 4 |
Motor Power Rating | 1001-1500 W |
Roof Type | Fiber |
₹ 113500 Get Latest Price
Battery Capacity | 140 Ah |
Battery Voltage | 48 Volts |
Battery Type | Lead Acid Battery |
Warranty | 1 Year |
Body Type | Open |
Finance Option | Available |
₹ 113500 Get Latest Price
Battery Type | 5 Battery (60V) |
E Rickshaw Brand | Vijays |
Seating Capacity | 6 Seater |
Max Power | 2 hp |
Body Type | Open |
Color | Blue |
₹ 113500 Get Latest Price
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Charging Time | 6 Hours |
Max KM Range | 101-130 KM |
Seating Capacity | 4 Seater |
License Requirement | Licensed |
Battery Quantity Required | 4 |
Motor Power Rating | 1001-1500 W |
Roof Type | Fiber |
Statewise Approvals Available | Uttar Pradesh |
₹ 114500 Get Latest Price
Battery Type | Lead Acid |
Seating Capacity | 4 Seater |
Max Power | 2 hp |
Payload Capacity | 600 Kg |
Body Type | Closed |
Battery Capacity | 80Ah |
Charging Time | 6 Hours |
Range | 60 Km |
Ground Clearance | 200mm |
Overall Length (mm) | 2800 |
Minimum order quantity: 1 Piece
₹ 114500 Get Latest Price
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Body Type | Closed |
Charging Time | 6 Hours |
Max KM Range | 101-130 KM |
Seating Capacity | 5 Seater |
Color | White |
Battery Quantity Required | 4 |
Warranty Period | 1 Year |
Motor Power Rating | 1001-1500 W |
Energy-DLX SS Passenger E Rickshaw (also called E-Rickshaw or Electric Rickshaw) is a three-wheeled vehicle powered by a rechargeable battery and electric motor
Vijay Boudh (Director)
Vijays Energy Industries(India) Private Limited
Amousi Railway Station Near Kahna Upwan Near Kanha Upwan Sarojani Nagar
Nadarganj, Lucknow - 226008, Uttar Pradesh, India